
Pledges and Contributions for Land Purchase
| Wolfe County Fiscal Court | $125,000 |
| Wolfe County Industrial Development Board | $85,000 |
| Lee County Fiscal Court | $10,000 |
| Dr. Paul and Pat Maddox | $5,000 |
| Jeannette and Tom Jennings | $1,000 |
| Joe Graviss | $1,000 |
| Dave Fackler, IMH Ministries/Impact Missions | $100 |
| Kim, Fred, Tenny Ostrem | $50 |
| Martha Hamilton in honor of Tina Jo Crowe | $100 |
| Plummer and Christine Brewer | $100 |
| David and Janine Musser | $100 |
| Tom Dant, Wanda Whisman | $100 |
| Anonymous | $10,000 |
| Joe and Barbara Bowen | $1,000 |
| Farmers and Traders Bank | $2,000 |
| Darrell and Rita Halsey | $100 |
| Alan Halsey | $100 |
| Dianna Harris | $10 |
| Darrell Rhett Halsey | $10 |
| Kenny (Bacon) Banks | $10 |
| Savannah Halsey | $6.50 |
| Alex Halsey | $5.50 |
| Serina Prater | $50 |
| Dale Brewer | $5 |
| Todd Haddix | $10 |
| Sandy Neece | $5 |
| Cindy Tackett | $5 |
| Josh Harris | $5 |
| Rick Tackett | $5 |
| J.B. Stamper | $250 |
| Gene Neff | $100 |
| Lena F. Snyder in memory of Hazel (Dunn) Jones | $100 |
| David and Margaret Barr | $25 |
| Wetzel Osborne | $25 |
| Kristen Marie Wilson | $50 |
| Nell Johnson-Hollon in memory of Roger Johnson | $250 |
| Ed Halsey | $100 |
| Bernie and Linda Lancette | $1,111 |
| Harold and Vernedia Stamper | $100 |
| Larry and Wilma Taulbee | $55 |
| Barbara Stone | $200 |
| Robert and Carolyn Miller in memory of Robert Miller III | $1,000 |
| Janice F. Porter | $100 |
| William and Carolyn Bryant | $100 |
| Michael and Carole Dunhuber | $ 600 |
Goal $360,000 Total to date: $245,068
Completed Projects
|
PROJECT |
VENDOR |
ORGANIZATION |
PRICE |
|
Economic Impact / Feasibility Study |
Certec, Inc., Lexington, KY |
SEKTDA / Mt. Parkway Trails |
$24,000 |
|
Marketing Study |
Certec, Inc. Lexington, KY |
SEKTDA / Mt. Parkway Trails |
$20,000 |
|
Architectural Renderings |
John L. Carman and Associates Lexington, KY |
SEKTDA / Mt. Parkway Trails |
$5,000 |
|
Preliminary Site Study / Evaluation |
John L. Carman and Associates Lexington, KY |
SEKTDA / Mt. Parkway Trails |
$15,000 |
|
Three Dimensional Rendering |
Sam McKinney Art, Elliotsville, KY |
Appalachian Heritage Alliance / SEKTDA / Mt. Parkway Trails |
$2,000 |
|
Flex-E-Grant |
Wolfe County Fiscal Court |
KY ARC / Governor's Office of Local Development |
$20,000 |
|
Informational Brochure |
Cable and Cable, Louisville, KY |
SEKTDA / Mt. Parkway Trails |
$4,500 |
Total $90,500
Individual Contributions / Income
General Operating Support
|
Tom and Jeanette Jennings |
2000 |
|
Dr. and Pat Maddox |
1000 |
|
Joe Bowen (direct for graphics) |
100 |
|
David and Janine Musser |
100 |
|
Judy Caldwell |
100 |
|
Church of the Good Shepard |
100 |
|
Wolfe County Kiwanis Club |
50 |
|
Larry Taulbee |
20 |
|
Wilma and Larry Taulbee |
25 |
|
Interest (.21) |
.21 |
|
Jim Tavernetti (direct for shirts) |
100 |
|
Hat donations |
36 |
|
interest |
.79 |
|
Appalachian Heritage (direct-graphics) |
78.17 |
|
anonymous |
25 |
| Richard and Carol Jean Jett |
200 |
| Jim and Nell Hollon |
250 |
|
TOTAL INCOME |
4185.17 |
Project Sponsors
Mountain Parkway Trails Corridor / Southern and Eastern Kentucky Tourism Development Association (SEKTDA)
The Mountain Parkway Trails Corridor includes Estill, Lee, Magoffin, Powell, Owsley, and Wolfe Counties. SEKTDA is a division of the Center for Rural Development, Somerset, KY.
Appalachian Heritage Alliance, Campton, KY
KY Appalachian Regional Commission / Governor's Office for Local Development, Frankfort, KY
In-Kind Support / Volunteers
|
INDIVIDUAL / ORGANIZATION |
SERVICE |
ESTIMATED VALUE |
|
Appalachian Heritage Alliance |
24 mos., 20 hr/wk staff time @$10hr |
$19,200 |
|
Appalachian Heritage Alliance |
24 mos. office space, rent, utilities, office supplies @ $350 month |
$8,400 |
|
Appalachian Heritage Alliance |
20 mos. office supplies, support @ $150 month |
$3,000 |
|
David Musser: Volunteer |
68 mos., 20 hr/wk, Project Director, Webmaster, Design |
$113,333 |
|
Sam McKinney: Volunteer |
Lead Artist, Graphics, research, Design |
$10,000 |
|
Professor Henry Gurr: Volunteer |
Aeolian Harp Consultant, research, Design |
$5,000 |
|
Mt. Parkways Trails Corridor |
Project development, 10hr mo. |
$3,600 |
|
Wolfe County Monument Advisory Board |
Project Development, 10 hr mo. |
$4,800 |
|
TOTAL |
$167,333 |
Expenses
| Item |
Date |
Amount |
| Pine Grove Framing Graphics | 8/17/04 | $178.17 |
| Checks(auto bank deducted) | 9/21/04 | 15.25 |
| Viper Graphix proposal booklets | 9/23/04 | 50.00 |
| WallMart phone card | 10/10/04 | 26.50 |
| Office Depot Printer (ink, labels, paper) | 11/17/04 | 42.94 |
| Viper Graphix (promo caps, proposal booklets) | 11/19/04 | 192.90 |
| Campton Post Office box rent | 01/01/05 | 20.00 |
| Post Office- roll of stamps | 01/07/05 | 37.00 |
| KY State Treasurer Incorporation Fee | 1/26/05 | 8.00 |
| Post Office- postage | 4/29/05 | 11.35 |
| Greg Jolly (Aeolian harp cd) | 7/14/05 | 12.00 |
| Post Office (box fee) | 12/28/05 | 18.00 |
| US Treasury (501(c)3 fee) | 2/07/06 | 150.00 |
| Office Depot (office supplies) | 3/02/06 | 142.47 |
| KY State Treasurer | 3/10/06 | 4.00 |
| Appalachian Heritage Alliance (reimburse-web, domain) | 7/7/06 | 160.00 |
| New checks (auto bank deducted) | 7/11/06 | 15.25 |
| David Musser (partial mileage reimbursement:2002-2006) | 9/07/06 | 500.00 |
| Office Depot (ink, office supplies) | 11/09/06 | 102.79 |
| Post Office (box fee) | 12/06/06 | 18.00 |
| Post Office | 1/12/07 | 45.99 |
| KY Sec of State | 2/07-07 | 4.00 |
| Office Depot (ink, office supplies) | 2/16/07 | 123.33 |
| Office Depot (ink) | 11/10/07 | 75.00 |
| Total expenditures to date | 1952.94 | |
Cash
Total Amount in Checking and Savings Accounts - $2059.09